Carcinoma of the pancreas: A review of autopsy material at the Korle Bu Teaching Hospital for the period 1972-1981.
dc.contributor.author | Dankwa, K.E. | |
dc.contributor.author | Anim, J.T. | |
dc.date.accessioned | 2019-11-08T12:44:41Z | |
dc.date.available | 2019-11-08T12:44:41Z | |
dc.date.issued | 1988-06 | |
dc.description | Journal Article on pancreatic carcinoma in Ghanaians | en_US |
dc.description.abstract | A retrospective study of autopsies has been carried out and this shows the death rate from pancreatic carcinoma to be 5.8% of all cancer deaths in the Korle Bu Teaching Hospital Mortuary between the period 1972-1981. This relatively high incidence would lend support to findings of other studies which indicate that the disease is more common in US blacks and some parts of Africa. The high case fatality rate as found in our hospital-based cancer registry coupled with the increasing trend in females in recent years indicate that the disease requires a closer study from the point of view of aetiology and natural history in Ghana. The greater preference to the head of the pancreas would obviously pose problems to effective management | en_US |
dc.identifier.uri | http://www.ghanamedj.org/archives/GMJ%201988%20Vol%2022%20No%202/Pancreatic%20carcinoma%20in%20Ghanaians.pdf | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/33421 | |
dc.language.iso | en | en_US |
dc.publisher | Ghana Medical Journal | en_US |
dc.relation.ispartofseries | 22;2 | |
dc.subject | Carcinoma of Pancreas | en_US |
dc.subject | aetiology | en_US |
dc.subject | Korle Bu Teaching Hospital | en_US |
dc.subject | Ghana | en_US |
dc.title | Carcinoma of the pancreas: A review of autopsy material at the Korle Bu Teaching Hospital for the period 1972-1981. | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: