Synthesis and Kinetic Adsorption Characteristics of Zeolite / CeO2 Nanocomposite
dc.contributor.author | Nyankson, E. | |
dc.contributor.author | Adjasoo, J. | |
dc.contributor.author | Efavi, J.K. | |
dc.contributor.author | Yaya, A. | |
dc.contributor.author | Manu, G. | |
dc.contributor.author | Kingsford, A. | |
dc.contributor.author | Abrokwah, R.Y. | |
dc.date.accessioned | 2020-01-20T13:26:15Z | |
dc.date.available | 2020-01-20T13:26:15Z | |
dc.date.issued | 2019-11-23 | |
dc.description | Research Article | en_US |
dc.description.abstract | Adsorption is an effective method for treating polluted water bodies. In this study, Zeolite/Cerium oxide nanocomposite (Z/CeO2-NC) was hydrothermally synthesize and its adsorption capacity on methylene blue organic dye (MB) studied. The as-synthesized nanocomposite (Z/CeO2–NC) were characterized using X-Ray Diffraction (XRD), Fourier Transform Infra-Red (FT-IR), Energy Dispersive X-Ray Spectroscopy (EDX) and Scanning Electron Microscopy (SEM). Kinetic models and sorption isotherms were used to predict the adsorption rate constants and process mechanisms. The synthesized Z/CeO2-NC showed an excellent adsorption kinetics of methylene blue and the characteristics of adsorption best fitted a pseudo-second-order model. The rate parameters of other models were evaluated and compared to establish the adsorption mechanisms. The Langmuir isotherm model best fitted the adsorption process indicating a homogeneous monolayer of the dye on the surface of the adsorbent. The thermodynamic Gibbs free energy (ΔG) parameter was determined to be negative, indicating a spontaneous adsorption process. The synthesized Z/CeO2-NCs showed strong adsorption for methylene blue dye with increasing amount of CeO2. The maximum adsorption efficiency was calculated as 93.9% and the maximum regeneration efficiency of the adsorbent was found to be 78.8% higher after it had been washed by alkaline solution of pH 13. The results reflect the feasibility of the nanocomposite as an adsorbent with a potential application in wastewater treatment technologies. | en_US |
dc.description.sponsorship | University of Ghana UGRF10 research grant and the Commonwealth Early Academic Fellowship and the Cambridge-Africa Partnership for Research Excellence (CAPREx) Fellowship Programs | en_US |
dc.identifier.other | https://doi.org/10.1016/j.sciaf.2019.e00257 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/34443 | |
dc.language.iso | en | en_US |
dc.publisher | Scientific African | en_US |
dc.relation.ispartofseries | ;2020 | |
dc.subject | Kaolin | en_US |
dc.subject | SEM | en_US |
dc.subject | Zeolite A | en_US |
dc.subject | Cerium Oxide Adsorbent | en_US |
dc.subject | Methylene Blue | en_US |
dc.subject | Kinetics | en_US |
dc.title | Synthesis and Kinetic Adsorption Characteristics of Zeolite / CeO2 Nanocomposite | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Synthesis-and-kinetic-adsorption-characteristics-of-ZeoliteCeO2-nanocompositeScientific-African.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: