Physico-mechanical properties of bauxite residue-clay bricks
| dc.contributor.author | Annan, E. | |
| dc.contributor.author | Agyei-Tuffour, B. | |
| dc.contributor.author | Damoah, L.N.W. | |
| dc.contributor.author | Konadu, D.S. | |
| dc.contributor.author | Mensah, B. | |
| dc.date.accessioned | 2019-01-10T09:10:19Z | |
| dc.date.available | 2019-01-10T09:10:19Z | |
| dc.date.issued | 2012-12 | |
| dc.description.abstract | This study is focused on consolidating knowledge on the application of Bauxite residue in the building industry. X-Ray fluorescence (XRF) reports of the bauxite and bauxite residue are given. Physico-mechanical properties of red mud (RM)-Clay (AC) bricks are also presented. The RM-AC bricks have compositions; 90%-10%, 80%-20%, 70%-30%, 60%- 40%, 50%-50%, 40%-60% prepared and fired at sintering temperatures 800°C, 900°C and 1100°C. The experimental results obtained showed that ateach of the three stated sintering temperatures, bulk density increases as apparent porosity and water of absorption reduces. Bulk densities computed were within the range (1.3-1.8)g/cm3 at 11000°C sintering temperature. Maximum flexural strength was found to be associated with 50%-50% (Red mud-clay) composition at 1100°C. And the compressive strength (3.2-12.5) MPa range found for all batches at 1100°C sintering temperature. Generally, flexural and compressive strengths were increased with higher sintering temperature. The results obtained for various characterization analysis compares well with literature and hold potential in bauxite residue eco-friendly application as fired brick ©2006-2012 Asian Research Publishing Network (ARPN). | en_US |
| dc.identifier.issn | 1819-6608 | |
| dc.identifier.other | VOL. 7, NO. 12 | |
| dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/26715 | |
| dc.language.iso | en | en_US |
| dc.publisher | ARPN Journal of Engineering and Applied Sciences | en_US |
| dc.subject | red mud - clay bricks | en_US |
| dc.subject | bauxite residue | en_US |
| dc.subject | flexural strength | en_US |
| dc.subject | compressive strength | en_US |
| dc.title | Physico-mechanical properties of bauxite residue-clay bricks | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Physico-mechanical properties of bauxite residue-clay bricks.pdf
- Size:
- 528.7 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
