Factors Influencing Adherence to Antiretroviral Therapy among Persons Living with Hiv in Accra Metropolis
| dc.contributor.advisor | Naab, F. | |
| dc.contributor.advisor | Dzansi, G. | |
| dc.contributor.author | Cobblah, P. | |
| dc.contributor.other | University of Ghana, College of Health Sciences, School of Nursing | |
| dc.date.accessioned | 2017-01-06T10:55:11Z | |
| dc.date.accessioned | 2017-10-13T18:05:48Z | |
| dc.date.available | 2017-01-06T10:55:11Z | |
| dc.date.available | 2017-10-13T18:05:48Z | |
| dc.date.issued | 2016-01 | |
| dc.description | Thesis (MPhil) - University of Ghana, 2016 | |
| dc.description.abstract | Adherence to antiretroviral therapy (ART) is an essential component in the management of HIV/AIDS. This research explored the factors influencing adherence to ART among persons living with HIV (PLWHIV) in the Accra Metropolis. An explorative descriptive qualitative design was used to explore the factors influencing adherence to ART among PLWHIV. A total of fourteen (14) participants living with HIV were purposively recruited from the ART clinic in a public Hospital in the Accra Metropolis. In-depth interviews were conducted with each participant lasting about 30-45 minutes. The social cognitive theory by Albert Bandura was used as an organizing framework. The study described the participants‟ behavioural adherence to ART and identified the cognitive and personal factors influencing such adherence. The findings revealed that the factors influencing adherence to ART are categorised into behavioural adherence, personal factors, treatment and self-efficacy factors and environmental factors. Consequently, there is the need for continuous education of PLWHIV on the benefits of adherence to ART. | en_US |
| dc.format.extent | xi, 143p. ill. | |
| dc.identifier.uri | http://197.255.68.203/handle/123456789/21188 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Ghana | en_US |
| dc.rights.holder | University of Ghana | |
| dc.title | Factors Influencing Adherence to Antiretroviral Therapy among Persons Living with Hiv in Accra Metropolis | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors Influencing Adherence to Antiretroviral Therapy among Persons Living with Hiv in Accra Metropolis - 2016.pdf
- Size:
- 7.78 MB
- Format:
- Adobe Portable Document Format
