Projects, public investment programmes and medium-term expenditure frameworks: Evidence from Ghana
| dc.contributor.author | Tsekpo, A. | |
| dc.date.accessioned | 2019-03-04T09:55:52Z | |
| dc.date.available | 2019-03-04T09:55:52Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | It is now generally believed that participation in all stages of the project cycle by governments, donors, beneficiary communities, non-governmental organisations and other identified stakeholders will significantly impact on project performance and improve sustainability. Despite the popular embrace of the participatory approach, project performance in developing countries arguably has not improved significantly. This is particularly true of large infrastructure projects. © Palgrave Macmillan, a division of Macmillan Publishers Limited 2003. | en_US |
| dc.identifier.citation | Tsekpo A. (2003) Projects, Public Investment Programmes and Medium-Term Expenditure Frameworks: Evidence from Ghana. In: Potts D., Ryan P., Toner A. (eds) Development Planning and Poverty Reduction. Palgrave Macmillan, London | en_US |
| dc.identifier.other | https://doi.org/10.1057/9781403943743_11 | |
| dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/28502 | |
| dc.language.iso | en | en_US |
| dc.publisher | Development Planning and Poverty Reduction | en_US |
| dc.subject | Project Selection | en_US |
| dc.subject | Development Partner | en_US |
| dc.subject | Strategic Planning Process | en_US |
| dc.subject | Budgetary Resource | en_US |
| dc.subject | Project Cycle | en_US |
| dc.title | Projects, public investment programmes and medium-term expenditure frameworks: Evidence from Ghana | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
