Multi-Dimensional Analysis Of B Cells Reveals The Expansion Of Memory And Regulatory B-Cell Clusters In Humans Living In Rural Tropical Areas.
| dc.contributor.author | Mouwenda, Y.D. | |
| dc.contributor.author | Chayé, M.A.M. | |
| dc.contributor.author | van Hengel, O.R.J. | |
| dc.contributor.author | Voskamp, A.L. | |
| dc.contributor.author | Ozir-Fazalalikhan, A. | |
| dc.contributor.author | Aryeetey, Y.A. | |
| dc.contributor.author | et al. | |
| dc.date.accessioned | 2025-09-01T15:30:57Z | |
| dc.date.issued | 2024-08-09 | |
| dc.description | Research Article | |
| dc.description.abstract | B-cells play a critical role in the formation of immune responses against pathogens by acting as antigen-presenting cells, by modulating immune responses, and by generating immune memory and antibody responses. Here, we studied B-cell subset distributions between regions with higher and lower microbial exposure, i.e. by comparing peripheral blood B-cells from people living in Indonesia or Ghana to those from healthy Dutch residents using a 36-marker mass cytometry panel. By applying an unbiased multidimensional approach, we observed differences in the balance between the naïve and memory compartments, with higher CD11c+ and double negative (DN-IgDnegCD27neg) memory (M)B-cells in individuals from rural tropical areas, and conversely lower naïve B-cells compared to residents from an area with less pathogen exposure. Furthermore, characterization of total B-cell populations, CD11c+, DN, and Breg cells showed the emergence of specific memory clusters in individuals living in rural tropical areas. Some of these differences were more pronounced in children compared to adults and suggest that a higher microbial exposure accelerates memory B-cell formation, which “normalizes” with age. | |
| dc.description.sponsorship | A.L.V. and O.v.H. were supported by grants from the Dutch Lung Foundation (5.1.15.015 and 4.1.20.005, respectively), TT by a grant from Top Sector Life Sciences & Health - DC4Balance (LSHM18056-SGF), and HHS by grants from the Netherlands Science Council (vidi-91714352) | |
| dc.identifier.citation | Chayé, M. A., van Hengel, O. R., Voskamp, A. L., Ozir-Fazalalikhan, A., König, M. H., Stam, K. A., ... & Smits, H. H. (2025). Multi-dimensional analysis of B cells reveals the expansion of memory and regulatory B-cell clusters in humans living in rural tropical areas. Clinical and Experimental Immunology, 219(1), uxae074. | |
| dc.identifier.uri | https://doi.org/10.1093/cei/uxae074 | |
| dc.identifier.uri | https://ugspace.ug.edu.gh/handle/123456789/43794 | |
| dc.language.iso | en | |
| dc.publisher | Clinical and Experimental Immunology | |
| dc.subject | B Cells | |
| dc.subject | Host–Pathogen Interactions | |
| dc.subject | Human | |
| dc.subject | Parasitic–Helminth | |
| dc.subject | Proteomics | |
| dc.title | Multi-Dimensional Analysis Of B Cells Reveals The Expansion Of Memory And Regulatory B-Cell Clusters In Humans Living In Rural Tropical Areas. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Multi-dimensional analysis of B cells reveals the expansion .pdf
- Size:
- 5.29 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
