Contraceptive Use and Unintended Pregnancy among Young Women and Men in Accra, Ghana
dc.contributor.author | Grindlay, K. | |
dc.contributor.author | Dako-Gyeke, P. | |
dc.contributor.author | Eva, G. | |
dc.contributor.author | Gobah, L. | |
dc.contributor.author | Reiger, S.T. | |
dc.contributor.author | Chandrasekaran, S. | |
dc.contributor.author | Blanchard, K. | |
dc.date.accessioned | 2019-07-29T16:38:18Z | |
dc.date.available | 2019-07-29T16:38:18Z | |
dc.date.issued | 2018-08 | |
dc.description.abstract | The objective of this study was to determine factors associated with modern contraceptive use and unintended pregnancy among young women and men in Accra, Ghana. From September-December 2013, we conducted a cross-sectional survey with 250 women and 100 men aged 18-24. We explored determinants of modern contraceptive use among males and females and unintended pregnancy among females. Descriptive statistics, chi-square tests, Fisher's exact tests, and multivariable logistic regression were used. Participants had an average of three lifetime sexual partners, and 91% had one current partner. Overall, 44% reported current modern contraceptive use. In multivariate modeling, modern contraceptive use was associated with higher education compared to primary (AORs 2.1-4.3); ever talking with someone about contraception (AOR 4.7); feeling unsupported by a healthcare provider for contraception (AOR 2.2); and not feeling at risk of unintended pregnancy (AOR 2.7). While ≥70% of participants recognized most contraceptive methods, awareness of some methods was lacking. Nearly all respondents (91%) felt at least one modern method was unsafe. Nearly half of all females (45%) reported their last pregnancy was unintended, and 63% of females and 58% of males felt at risk for future unintended pregnancy. Women were more likely to experience unintended pregnancy if they had ever given birth (AOR 6.7), their sexual debut was 8-14 years versus 20-24 years (AOR 3.4), or they had 3-4 lifetime sexual partners versus 1-2 (AOR 2.4). Targeted interventions are needed to improve understanding of the safety of modern contraceptive methods, increase awareness of long-acting methods, and consequently increase modern contraceptive access and use. | en_US |
dc.identifier.other | DOI: 10.1371/journal.pone.0201663 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/31872 | |
dc.language.iso | en | en_US |
dc.subject | Contraceptive | en_US |
dc.subject | Unintended Pregnancy | en_US |
dc.subject | Ghana | en_US |
dc.title | Contraceptive Use and Unintended Pregnancy among Young Women and Men in Accra, Ghana | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Contraceptive_use_and_unintended_pregnancy_among_y.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: