Energy consumption intensity in Sub-Saharan Africa: Evidence and policies
dc.contributor.author | Aboagye, S. | |
dc.contributor.author | Nketiah-Amponsah, E. | |
dc.date.accessioned | 2020-02-21T11:26:54Z | |
dc.date.available | 2020-02-21T11:26:54Z | |
dc.date.issued | 2015-04-17 | |
dc.description | School of social sciences colloquium | en_US |
dc.description.abstract | The aftermath of the 1970 oil price shock coupled with rapid urbanization, rising population, industrialization and increased environmental degradation in Sub Saharan Africa (SSA), have necessitated a shift of emphasis from energy consumption to a thorough investigation into energy consumption intensity. This notwithstanding, the evidence remains sparse for SSA as literature has not adequately examined the effects of SSA's economic growth process on energy intensity in the region and this is what the study addresses using a panel dataset from 1980-2010 covering 36 SSA countries. A system Generalized Method of Moment (GMM) estimation confirmed the existence of a U-shaped economic growth-energy consumption intensity nexus in SSA. Additionally, both urbanization and industrialization are found to increase energy consumption intensity while the contrary existed for FDI and trade. Inflation was not found to include the drivers of energy consumption intensity. Against these we discuss some policy options. | en_US |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/34907 | |
dc.language.iso | en | en_US |
dc.publisher | University of Ghana | en_US |
dc.subject | Sub Saharan Africa (SSA) | en_US |
dc.subject | energy consumption | en_US |
dc.subject | Generalized Method of Moment (GMM) | en_US |
dc.subject | urbanization | en_US |
dc.subject | Inflation | en_US |
dc.title | Energy consumption intensity in Sub-Saharan Africa: Evidence and policies | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: