Preoperative Haematological Investigation in Paediatric Patients for Elective Surgery.
| dc.contributor.author | Amponsah, G. | |
| dc.date.accessioned | 2019-10-29T14:01:31Z | |
| dc.date.available | 2019-10-29T14:01:31Z | |
| dc.date.issued | 1995 | |
| dc.description | Journal Article | en_US |
| dc.description.abstract | Haemalologica1 investigations for 225 paediatric patients aged between zero to 15 years who presented for elective surgery were studied retrospectively over a five-month period. In addition to the Haemoglobin (Hb), the Sickling test and the haemoglobin electrophoresis where applicable were done. Thirty per cent (30%) of the patients bad Hb of 10g/d) and below. The lower Hb was found more commonly in the age group zero to 5 years. Eleven (4.9%) patients did not have the Sickling test done. Twenty-three (23) out of 29 patients with Sickling positive had electrophoresis done. The results were 21 AS; 1 SS; and 1 SC. Blood film for malaria parasites yielded positive results in 33 out of 175 (18.9) patients. There were no immediate anaesthetic complications in any of the patients. The need for minimum test of Hb. Sickling and blood film for malaria parasites are discussed. | en_US |
| dc.identifier.uri | http://www.ghanamedj.org/archives/GMJ%201995%20Vol%2029%20No%201/Pre-operative%20haemotological%20investigation.pdf | |
| dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/33161 | |
| dc.language.iso | en | en_US |
| dc.publisher | Ghana Medical Journal | en_US |
| dc.relation.ispartofseries | 29; | |
| dc.subject | Minimum Investigation | en_US |
| dc.subject | children | en_US |
| dc.subject | Elective Surgery | en_US |
| dc.subject | Paediatric Patients | en_US |
| dc.title | Preoperative Haematological Investigation in Paediatric Patients for Elective Surgery. | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
