Insects of the Muni-Pomadze Ramsar site
| dc.contributor.author | Gordon, I. | |
| dc.contributor.author | Cobblah, M. | |
| dc.date.accessioned | 2019-02-20T10:01:11Z | |
| dc.date.available | 2019-02-20T10:01:11Z | |
| dc.date.issued | 2000-01 | |
| dc.description.abstract | A variety of collection methods were used to inventory the insect diversity of the Muni-Pomadze Ramsar site along the Ghana coastline. A total of 75 butterfly species in five families were collected and identified. Twenty-six percent of the butterfly species were open country species. The butterflies were all typical of the coastal zone and no endangered or narrowly endemic species were recorded. The Muni-Pomadze site was also rich in other insect species (67 insect species belonging to 15 orders) as a result of the diverse terrestrial habitats surrounding the lagoon. Butterfly species composition changed with habitat indicating a fine-grained response by the butterfly communities to habitat changes. Data from long-term monitoring of butterfly communities at Muni-Pomadze could prove useful as indicators of habitat quality. | en_US |
| dc.identifier.other | Vol.9: pp 479–486 | |
| dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/27710 | |
| dc.language.iso | en | en_US |
| dc.publisher | Biodiversity and Conservation | en_US |
| dc.subject | Biodiversity | en_US |
| dc.subject | Butterfly | en_US |
| dc.subject | Ghana | en_US |
| dc.subject | Insect | en_US |
| dc.subject | Lagoon | en_US |
| dc.subject | Lepidoptera | en_US |
| dc.title | Insects of the Muni-Pomadze Ramsar site | en_US |
| dc.type | Article | en_US |
