The Erodibility of some Ghanaian Soils in Relation to their Physical and Chemical Properties.
| dc.contributor.advisor | Oduro-Afriyie, K. | |
| dc.contributor.author | Teye-Mensah, R. | |
| dc.contributor.other | University of Ghana, College of Basic and Applied Sciences, School of Physical and Mathematical Sciences, Department of Physics | |
| dc.date.accessioned | 2016-03-15T12:22:49Z | |
| dc.date.accessioned | 2017-10-13T17:38:19Z | |
| dc.date.available | 2016-03-15T12:22:49Z | |
| dc.date.available | 2017-10-13T17:38:19Z | |
| dc.date.issued | 1997-09 | |
| dc.description | Thesis (MPhil) - University of Ghana, 1997 | |
| dc.description.abstract | The erodibility of soils from six different rainfall erosivity areas in Ghana were investigated. The soils were sampled and packed into wooden boxes maintained at 9% slope. Soil erosion was measured by applying simulated rainfall storms over the soil samples. The erodibility factor K for each soil type was calculated from USLE, K=A/EI30LSCP. The results showed a variability in erodibility factor values which ranged from 0.36 to 0.62. The physical and chemical properties of the soils were also measured and correlated with K values using regression techniques. The statistical analysis showed that the most important properties which related and predicted the K values for the soils studied were, permeability , pH and percentages of fine sand, clay and very fine sand. | en_US |
| dc.format.extent | vi, 72p. :ill. | |
| dc.identifier.uri | http://197.255.68.203/handle/123456789/7871 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Ghana | en_US |
| dc.rights.holder | University of Ghana | |
| dc.title | The Erodibility of some Ghanaian Soils in Relation to their Physical and Chemical Properties. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bitstream_28005.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format
- Description:
