Understanding traditional and modern eating: the TEP10 framework
dc.contributor.author | Akotia, C.S. | |
dc.contributor.author | Sproesser, G. | |
dc.contributor.author | Ruby, M.B. | |
dc.contributor.author | Arbit, N. | |
dc.contributor.author | Alvarenga, M.D.S. | |
dc.date.accessioned | 2019-12-13T09:46:31Z | |
dc.date.available | 2019-12-13T09:46:31Z | |
dc.date.issued | 2019-12-02 | |
dc.description | Research Article | en_US |
dc.description.abstract | Across the world, there has been a movement from traditional to modern eating, including a movement of traditional eating patterns from their origin culture to new cultures, and the emergence of new foods and eating behaviors. This trend toward modern eating is of particular significance because traditional eating has been related to positive health outcomes and sustainability. Yet, there is no consensus on what constitutes traditional and modern eating. The present study provides a comprehensive compilation of the various facets that seem to make up traditional and modern eating. Specifically, 106 facets were mentioned in the previous literature and expert discussions, combining international and interdisciplinary perspectives. The present study provides a framework (the TEP10 framework) systematizing these 106 facets into two major dimensions, what and how people eat, and 12 subdimensions. Hence, focusing only on single facets of traditional and modern eating is an oversimplification of this complex phenomenon. Instead, the multidimensionality and interplay between different facets should be considered to gain a comprehensive understanding of the trends, consequences, and underlying factors of traditional and modern eating. | en_US |
dc.description.sponsorship | The German Research Foundation within the project “Why people eat in a traditional or modern way: A cross-country study” (Grant SP 1610/2–1, granted to GS) and by the JSPS KAKENHI Grant (Grant Number JP16KT0097, granted to SI and IF). Additional funding came from the Federal Ministry of Education and Research, Germany (BMBF; Project SmartAct; Grant 01EL1420A, granted to BR & HS). | en_US |
dc.identifier.other | https://doi.org/10.1186/s12889-019-7844-4 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/34172 | |
dc.language.iso | en | en_US |
dc.publisher | BMC Public Health | en_US |
dc.relation.ispartofseries | 606;2019 | |
dc.subject | Traditional eating | en_US |
dc.subject | Modern eating | en_US |
dc.subject | Conceptual framework | en_US |
dc.subject | Dietary change | en_US |
dc.subject | Western diet | en_US |
dc.title | Understanding traditional and modern eating: the TEP10 framework | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Understanding-traditional-and-modern-eating-the-TEP10-frameworkBMC-public-health.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: