Eating Patterns and Nutritional Status of Students of Takoradi Technical University in Ghana
| dc.contributor.author | Kwofie, R. | |
| dc.date.accessioned | 2026-05-13T10:37:55Z | |
| dc.date.issued | 2024 | |
| dc.description | MPhil. Home Science | |
| dc.description.abstract | This thesis assessed the eating patterns and nutritional status of students of Takoradi Technical University in Ghana. The study utilized a quantitative approach, employing a cross-sectional design, proportionate sampling technique to select 425 Bachelor of Technology (BTECH) students from all the Faculties at the Takoradi Technical University. The objectives of the study were to identify the eating patterns of students at Takoradi Technical University in Ghana, assess the nutritional status of the students, determine the factors influencing their eating patterns and explore challenges associated with their eating patterns. Data were collected through a structured questionnaire and analysed using the SPSS version 26. The findings of the study indicated that students had diverse food preferences, including citrus fruits, tea, corn porridge, peanut butter, and white bread with regards to their eating patterns. Taste, culture, nutrition, convenience, and affordability influenced their choices. Concerns about meal skipping, overweight/obesity, and nutritional deficiencies were also identified. Challenges in adopting healthier habits included convenience, time, finance, and irregular schedules. The study's exploration of eating patterns, demographic factors, including age, level of study, gender, and residential status, had an influence in relation to students’ nutritional status. Recommendations include nutrition education, improving campus food options, promoting meal planning, integrating physical activity, and providing support for financially challenged students. | |
| dc.identifier.uri | https://ugspace.ug.edu.gh/handle/123456789/45084 | |
| dc.language.iso | en | |
| dc.publisher | University of Ghana | |
| dc.subject | eating patterns | |
| dc.subject | nutritional status | |
| dc.subject | student | |
| dc.subject | Takoradi Technical University | |
| dc.subject | Ghana | |
| dc.title | Eating Patterns and Nutritional Status of Students of Takoradi Technical University in Ghana | |
| dc.type | Thesis |
