Changes in total polyphenols, o-diphenols and anthocyanin concentrations during fermentation of pulp pre-conditioned cocoa (Theobroma cacao) beans
dc.contributor.author | Afoakwa, E.O. | |
dc.contributor.author | Quao, J. | |
dc.contributor.author | Takrama, F.S. | |
dc.contributor.author | Budu, A.S. | |
dc.contributor.author | Saalia, F.K. | |
dc.date.accessioned | 2019-01-14T10:25:27Z | |
dc.date.available | 2019-01-14T10:25:27Z | |
dc.date.issued | 2012-01 | |
dc.description.abstract | Investigations were conducted to elucidate changes in total polyphenols, o-diphenols and anthocyanin concentrations during fermentation of pulp preconditioned Ghanaian cocoa beans. A 4x4 factorial experiment was conducted with the principal factors as pod storage and fermentation time, and samples were analyzed using standard analytical methods. Results showed that total polyphenol, o-diphenols and anthocyanin content of beans from the unstored pods were 180.87 mg/g, 24.17 mg/g, and 15.68 mg/kg respectively. Reductions in the concentrations of total polyphenols, o-diphenol and anthocyanin composition of the cocoa beans occurred with increasing pod storage and fermentation time. However, the rates of decreases were more dependent of fermentation time than on pod storage. Both total polyphenol and o-diphenol content reduced only slightly (<10%) in the beans fermented for 6 days after 7 days pod storage. Storage of cocoa pods for up to 7 days after harvesting retained about 88% and 90% of total polyphenols and o-diphenol content respectively after 6 days of fermentation. Further increase in pod storage above 7 days leads to drastic reductions in the polyphenolic content of the fermented beans. The observed changes would result in significant reduction in astringency and bitterness in their derived chocolates products during subsequent industrial manufacture. | en_US |
dc.identifier.other | Vol. 19(3): pp 1071-1077 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/26792 | |
dc.language.iso | en | en_US |
dc.publisher | International Food Research Journal | en_US |
dc.subject | Anthocyanins | en_US |
dc.subject | Catechin | en_US |
dc.subject | Cocoa | en_US |
dc.subject | Epicatechin | en_US |
dc.subject | Fermentation | en_US |
dc.subject | Pod Storage | en_US |
dc.subject | Polyphenols | en_US |
dc.subject | Pulp Pre-Conditioning | en_US |
dc.subject | Theobroma Cacao | en_US |
dc.title | Changes in total polyphenols, o-diphenols and anthocyanin concentrations during fermentation of pulp pre-conditioned cocoa (Theobroma cacao) beans | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Changes in total polyphenols, o-diphenols and anthocyanin concentrations during fermentation of pulp pre-conditioned cocoa (Theobroma cacao) beans.pdf
- Size:
- 492.18 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: