Using Biochar To Reduce Leaching And Enhance Nitrogen Uptake In Two Ghanaian Soils
dc.contributor.author | Egyir, M. | |
dc.date.accessioned | 2018-06-28T13:04:55Z | |
dc.date.available | 2018-06-28T13:04:55Z | |
dc.date.issued | 2016-12 | |
dc.description | Thesis (MPhil) | en_US |
dc.description.abstract | In recent times the use of biochar as soil amendment has been proposed as one of the ways for reducing nitrogen leaching particularly in sandy soils because it has the potential to retain cations and anions. Three different biochar types (sawdust, rice husk and corn cob) pyrolysed at 400°C were tested in the laboratory to investigate their retention capacity for NO3- and NH4+. One hundred and fifty grams (150 g) of each biochar was packed into acrylic cylinders to create biochar column. The soluble cations in these biochar types were then leached out completely. Three nitrogen fertilizer solutions (ammonium sulphate, potassium nitrate and ammonium nitrate) prepared at 1.36 g N per litre were allowed to pass through the column and leachate collected to determine NO3-N and NH4+N. Results from the column leaching experiment showed that the sawdust biochar had superior retention capacity for NO3- and NH4+. This could be due to its relatively higher surface area when compared to the other biochar types. In another experiment in the screen house, the sawdust and rice husk biochar types were applied at 0, 20 and 40 t/ha and treated with different N sources (cow dung and ammonium sulphate; 265 N kg/ha) in two soils, Keta series (Quartzi Psamment) and Nyankpala series (Plinthic Acrisol) and maize was grown for five weeks. During the growth period the treated soils were leached at 14 and 28 days after planting to determine the quantity of available nitrogen (N) leached out. Biochar amendment of the soils reduced leaching of NO3-N and NH4-N, indicative of their ability to retain N in the soils. The amendment also enhanced dry matter production and N uptake by maize, therefore biochar amendment is recommended for reducing leaching. It was also recommended that the experiment should be conducted under field condition. | en_US |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/23609 | |
dc.language.iso | en | en_US |
dc.publisher | University of Ghana | en_US |
dc.subject | Biochar | en_US |
dc.subject | Leaching | en_US |
dc.subject | Nitrogen | en_US |
dc.subject | Ghanaian Soils | en_US |
dc.title | Using Biochar To Reduce Leaching And Enhance Nitrogen Uptake In Two Ghanaian Soils | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Using Biochar To Reduce Leaching And Enhance Nitrogen Uptake In Two Ghanaian Soils.pdf
- Size:
- 3.81 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: