Presentation and clinical course of end stage Renal failure in Ghana - a preliminary prospective study
dc.contributor.author | Mate-Kale, M.O. | |
dc.contributor.author | Affram, R.K. | |
dc.date.accessioned | 2019-10-31T14:51:24Z | |
dc.date.available | 2019-10-31T14:51:24Z | |
dc.date.issued | 1990-09 | |
dc.description | Journal Article | en_US |
dc.description.abstract | Thirty-Four patients with end stage renal failure seen over a 1-year period were included this study. All patients presented with severe hypertension, moderate anaemia and raised blood Urea and creatinine levels, findings which in the tropical settling usually suggested the diagnosis of end stage renal failure. | en_US |
dc.identifier.uri | http://www.ghanamedj.org/archives/GMJ%201990%20Vol%2024%20no%203/presentation%20and%20clinical%20renal.pdf | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/33227 | |
dc.language.iso | en | en_US |
dc.publisher | Ghana Medical Journal | en_US |
dc.relation.ispartofseries | 24;3 | |
dc.subject | moderate anemia | en_US |
dc.title | Presentation and clinical course of end stage Renal failure in Ghana - a preliminary prospective study | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: