Uptake of Intermittent Preventive Treatment During Pregnancy and its Influence on the Birth Weight of Newborns in Maamobi General Hospital in Ghana
dc.contributor.author | Baffo, E. | |
dc.date.accessioned | 2023-02-14T16:05:52Z | |
dc.date.available | 2023-02-14T16:05:52Z | |
dc.date.issued | 2019-07 | |
dc.description | MA. Public Health | en_US |
dc.identifier.uri | http://ugspace.ug.edu.gh:8080/handle/123456789/38656 | |
dc.language.iso | en | en_US |
dc.publisher | University of Ghana | en_US |
dc.subject | Intermittent Preventive Treatment | en_US |
dc.subject | Pregnancy | en_US |
dc.subject | Birth Weight | en_US |
dc.subject | Maamobi General Hospital | en_US |
dc.subject | Accra | en_US |
dc.subject | Ghana | en_US |
dc.title | Uptake of Intermittent Preventive Treatment During Pregnancy and its Influence on the Birth Weight of Newborns in Maamobi General Hospital in Ghana | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: