Pattern of drug utilization for treatment of uncomplicated malaria in urban Ghana following national treatment policy change to artemisinin-combination therapy
dc.contributor.author | Ofori-Adjei, D. | |
dc.contributor.author | Dodoo, A.N. | |
dc.contributor.author | Fogg, C. | |
dc.contributor.author | Asiimwe, A. | |
dc.contributor.author | Nartey, E.T. | |
dc.contributor.author | Kodua, A. | |
dc.contributor.author | Tenkorang, O. | |
dc.date.accessioned | 2018-09-25T09:22:21Z | |
dc.date.available | 2018-09-25T09:22:21Z | |
dc.date.issued | 2009 | |
dc.description | Article | en_US |
dc.description.abstract | Change of first-line treatment of uncomplicated malaria to artemisinin-combination therapy (ACT) is widespread in Africa. To expand knowledge of safety profiles of ACT, pharmacovigilance activities are included in the implementation process of therapy changes. Ghana implemented first-line therapy of artesunate-amodiaquine in 2005. Drug utilization data is an important component of determining drug safety, and this paper describes how anti-malarials were prescribed within a prospective pharmacovigilance study in Ghana following anti-malarial treatment policy change. | en_US |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/24340 | |
dc.language.iso | en | en_US |
dc.publisher | Malar Journal | en_US |
dc.subject | Drug Utilization | en_US |
dc.subject | Treatment | en_US |
dc.subject | Artemisinin-Combination Therapy | en_US |
dc.title | Pattern of drug utilization for treatment of uncomplicated malaria in urban Ghana following national treatment policy change to artemisinin-combination therapy | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: