On the Efficiency of Treatment Comparisons in a Randomised Block Design
dc.contributor.advisor | Odoom, S.I.K. | |
dc.contributor.author | Nkansah, P.T. | |
dc.contributor.other | University of Ghana, College of Basic and Applied Sciences, School of Physical and Mathematical Sciences, Department of Statistics | |
dc.date.accessioned | 2015-11-19T10:04:15Z | |
dc.date.accessioned | 2017-10-13T17:40:03Z | |
dc.date.available | 2015-11-19T10:04:15Z | |
dc.date.available | 2017-10-13T17:40:03Z | |
dc.date.issued | 1976-05 | |
dc.description | Thesis(M.Sc)-University of Ghana, 1976 | en_US |
dc.format.extent | 188p. | |
dc.identifier.uri | http://197.255.68.203/handle/123456789/7178 | |
dc.language.iso | en | en_US |
dc.publisher | University of Ghana | en_US |
dc.rights.holder | University of Ghana | |
dc.title | On the Efficiency of Treatment Comparisons in a Randomised Block Design | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Paul Twum Nkansah_On the Efficiency of Treatment Comparisons in a Randomised Block Design_1976.pdf
- Size:
- 47.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis