Study of the Effect of Successive Croppings of Organic Phosphorus Content of a Selected Ghanaian Soil Using Four Different Crops
dc.contributor.advisor | Thompson, E.J. | |
dc.contributor.author | Appiah, M.R. | |
dc.contributor.other | University of Ghana College of Basic and Applied Sciences, School of Agriculture, Department of Soil Science | |
dc.date.accessioned | 2015-11-17T14:51:47Z | |
dc.date.accessioned | 2017-10-13T16:37:15Z | |
dc.date.available | 2015-11-17T14:51:47Z | |
dc.date.available | 2017-10-13T16:37:15Z | |
dc.date.issued | 1972-06 | |
dc.description | Thesis(M.Sc)-University of Ghana, 1972 | en_US |
dc.format.extent | iv, 64p. | |
dc.identifier.uri | http://197.255.68.203/handle/123456789/7164 | |
dc.language.iso | en | en_US |
dc.publisher | University of Ghana | en_US |
dc.rights.holder | University of Ghana | |
dc.title | Study of the Effect of Successive Croppings of Organic Phosphorus Content of a Selected Ghanaian Soil Using Four Different Crops | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Michael Roy Appiah_Study of the Effect of Successive Croppings of Organic Phosphorus Content of a Selected Ghanaian Soil Using Four Different Crops_1972.pdf
- Size:
- 1.7 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis