Peroxyoxalate chemiluminescence detection for the highly sensitive determination of fluorescence-labeled chlorpheniramine with suzuki coupling reaction
| dc.contributor.author | Adutwum, L.A. | |
| dc.contributor.author | Kishikawa, N. | |
| dc.contributor.author | Ohyama, K. | |
| dc.contributor.author | Harada, S. | |
| dc.contributor.author | Nakashima, K. | |
| dc.contributor.author | Kuroda, N. | |
| dc.date.accessioned | 2013-06-17T10:34:16Z | |
| dc.date.accessioned | 2017-10-16T11:44:12Z | |
| dc.date.available | 2013-06-17T10:34:16Z | |
| dc.date.available | 2017-10-16T11:44:12Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | sensitive and selective high performance liquid chromatography-peroxyoxalate chemiluminescence (PO-CL) method has been developed for the simultaneous determination of chlorpheniramine (CPA) and monodesmethyl chlorpheniramine (MDCPA) in human serum. The method combines fluorescent labeling with 4-(4,5-diphenyl-1 H-imidazole-2-yl)phenyl boronic acid using Suzuki coupling reaction with PO-CL detection. CPA and MDCPA were extracted from human serum by liquid�liquid extraction with n-hexane. Excess labeling reagent, which interfered with trace level determination of analytes, was removed by solid-phase extraction using a C18 cartridge. Separation of derivatives of both analytes was achieved isocratically on a silica column with a mixture of acetonitrile and 60 mM imidazole-HNO buffer (pH 7.2; 85:15, v/ v) containing 0.015% triethylamine. The proposed method exhibited a good linearity with a correlation coefficient of 0.999 for CPA and MDCPA within the concentration range of 0.5�100 ng/mL. The limits of detection (S/N = 3) were 0.14 and 0.16 ng/mL for CPA and MDCPA, respectively. Using the proposed method, CPA could be selectively determined in human serum after oral administration. | en_US |
| dc.identifier.citation | Adutwum, L. A., Kishikawa, N., Ohyama, K., Harada, S., Nakashima, K., & Kuroda, N. (2010). Peroxyoxalate chemiluminescence detection for the highly sensitive determination of fluorescence-labeled chlorpheniramine with suzuki coupling reaction. Analytical and Bioanalytical Chemistry, 398(2), 823-829. | en_US |
| dc.identifier.uri | http://197.255.68.203/handle/123456789/3267 | |
| dc.language.iso | en | en_US |
| dc.publisher | Analytical and Bioanalytical Chemistry | en_US |
| dc.subject | Chemiluminescence | en_US |
| dc.subject | Fluorescence | en_US |
| dc.subject | High performance chromatography | en_US |
| dc.subject | Body | en_US |
| dc.title | Peroxyoxalate chemiluminescence detection for the highly sensitive determination of fluorescence-labeled chlorpheniramine with suzuki coupling reaction | en_US |
| dc.type | Article | en_US |
