Subcritical Ethanol-Water and ionic liquid extraction systems coupled with multi-frequency ultrasound in the extraction and purification of polysaccharides
dc.contributor.author | Yarley, O.P.N. | |
dc.contributor.author | Azumah, B.K. | |
dc.contributor.author | Telfer, F.A. | |
dc.contributor.author | Zhou, C. | |
dc.contributor.author | Xiaojie, Y. | |
dc.contributor.author | Agyapong, H. | |
dc.contributor.author | Oklu, M.M. | |
dc.contributor.author | Arhin, R.E. | |
dc.contributor.author | Osae, R. | |
dc.date.accessioned | 2022-01-05T11:03:07Z | |
dc.date.available | 2022-01-05T11:03:07Z | |
dc.date.issued | 2021 | |
dc.description | Research Article | en_US |
dc.description.abstract | This study obtained crude sorghum leaf sheath polysaccharide (39.99% wet matter (wm)) by subcritical ethanol-water (40% v/v) extraction (180°C, 40 min). The subcritical extraction solution was transformed into an ionic liquid aqueous two-phase extraction system and subsequently coupled with ultrasound extraction to obtain partially purified polysaccharides (PPP). PPP yields of 20.89%, 27.38%, and 36.49% (wm) were obtained using 60 kHz, 20/60 kHz, and 20/40/60 kHz ultrasound frequencies, respectively. Polysaccharide functional groups such as hydroxyl, aldehyde, and amide were detected using Fourier Transform Infrared Spectroscopy (FT-IR). Amylose contents of 15%, 18%, and 25% were obtained for PPP under single, dual, and tri-frequencies, respectively. Amylose contents were associated with aggregation of PPP particles sizes after heat exposure (70°C for 1 h 50 min). Triple-frequency extracted polysaccharides with the highest uronic acid (1.51%) and polyphenolic (27.79%) contents had an IC50 of 1.37 mg/mL in an in-vitro hydroxyl scavenging activity assay. Three interesting co-extracted bioactive phytochemicals; 2-amino-5[(2-carboxy) vinyl]-Imidazole, N-[4-bromo-n butyl]-2-Piperidinone, and 3-Trifluoroacetyl Pentadecane were detected. The PPP extract showed antioxidant activity and contained phytochemicals with potential antimicrobial and antiviral activities, and thus may be useful in food, nutraceutical, and pharmaceutical applications. | en_US |
dc.identifier.other | https://doi.org/10.1080/01496395.2021.1987470 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/37450 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Group | en_US |
dc.subject | Sorghum bicolor (L.) | en_US |
dc.subject | viscoelasticity | en_US |
dc.subject | particle size distribution | en_US |
dc.subject | molecular weight | en_US |
dc.subject | scanning electron microscopy | en_US |
dc.title | Subcritical Ethanol-Water and ionic liquid extraction systems coupled with multi-frequency ultrasound in the extraction and purification of polysaccharides | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Subcritical-EthanolWater-and-ionic-liquid-extraction-systems-coupled-with-multifrequency-ultrasound-in-the-extraction-and-purification-of-polysaccharidesSeparation-Science-and-Technology-Philadelphia.pdf
- Size:
- 3.77 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: