Factors Influencing Non-Use of Modern Contraceptives among Adolescents in the Sunyani Municipality
| dc.contributor.advisor | Ganle, J. K. | |
| dc.contributor.author | Abdul-Razak, A. | |
| dc.contributor.other | University of Ghana, College of Health Sciences, School of Public Health | |
| dc.date.accessioned | 2017-01-04T16:01:25Z | |
| dc.date.accessioned | 2017-10-14T03:19:32Z | |
| dc.date.available | 2017-01-04T16:01:25Z | |
| dc.date.available | 2017-10-14T03:19:32Z | |
| dc.date.issued | 2016-07 | |
| dc.description | Thesis(MPH)-University of Ghana, 2016 | |
| dc.description.abstract | Background: There is evidence that modern contraceptive use among adolescence in low-income countries, including Ghana, is very low. However, few empirical research has been done in the Sunyani municipality of Ghana - a place where teenage pregnancy is very high - to identify factors influencing non-use of modern contraceptives. This study therefore aimed to determine the factors influencing non-use of modern contraceptives among adolescents in the Sunyani municipality. Methods: The study employed a cross sectional survey design. A structured, closed-ended questionnaire was used, which enquired into adolescents’ knowledge, use and non-use of modern contraceptives and their sexual behaviours. Descriptive, bivariate and logistic regression analysis techniques were used to analyse, present the data and the level of significance. Results: The study suggest that majority of the respondents (95.4%) had heard about contraception. However contraceptive prevalence was low. Socio-demographic factors such as the age and educational status of adolescents were significantly associated with non-use of modern contraceptives. Other reasons for non-use of modern contraceptives included lack of knowledge of contraceptive methods and partners being opposed to use of modern contraceptives. Conclusions: Based on these findings, the study recommends more public health education alongside other interventions to increase contraceptive prevalence among adolescents who are sexually active. | en_US |
| dc.format.extent | Xi, 80p: ill | |
| dc.identifier.uri | http://197.255.68.203/handle/123456789/21151 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Ghana | en_US |
| dc.rights.holder | University of Ghana | |
| dc.subject | Modern Contraceptives | en_US |
| dc.subject | Adolescents | en_US |
| dc.subject | Sunyani Municipality | en_US |
| dc.title | Factors Influencing Non-Use of Modern Contraceptives among Adolescents in the Sunyani Municipality | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors Influencing Non-Use of Modern Contraceptives among Adolescents in the Sunyani Municipality_July 2016.pdf
- Size:
- 4.29 MB
- Format:
- Adobe Portable Document Format
