Perceived Mobile Health Technology Use Among Literate Pre and Post Natal Attendants at the Community-Based Health Planning and Services Centres in Dodowa
| dc.contributor.author | Amoah, B. | |
| dc.date.accessioned | 2026-07-14T19:46:15Z | |
| dc.date.issued | 2025 | |
| dc.description | MPH. | |
| dc.description.abstract | Background Mobile phone technology use in Ghana has advanced, reaching deprived and remote areas. The basic functionalities of smart phones with regards to social media, audio and video call are well comprehended by both illiterates and literates. There is the need to reduce primary health care access gap by reaching the unreached to complement the traditional Community Health-base Planning and Services (CHPS) concept to improve pre-and post-natal care with mobile technology. General Objective This study aimed to investigate the potential use of mobile health in the delivery of health services at Dodowa CHPS based on the perception of service providers and service beneficiaries. Methodology A qualitative research approach was adopted, using focus group discussion and in-depth interview to obtain data from twelve (12) pre-and postnatal attendants and five (5) health personnel. Data was gathered and analysed, engaging Creswell and Poth (2018) six steps thematic analysis. Results The findings of the study show that, all the participants considered mobile health technology use in health service delivery as good and effective. Even though, respondents perceived smartphone and data as expensive, however, proximity, reduced stress and convenience were outstanding. Conclusion The health care providers as well as pre- and postnatal literate attendants embraced the use of mobile technology in service delivery. The study indicated that amongst the social media applications, WhatsApp platform was much more popular and known for dissemination of information on health care services. | |
| dc.identifier.uri | https://ugspace.ug.edu.gh/handle/123456789/45220 | |
| dc.language.iso | en | |
| dc.publisher | University of Ghana | |
| dc.subject | Mobile phone technology | |
| dc.subject | Ghana | |
| dc.subject | Community Health-base Planning and Services (CHPS) | |
| dc.title | Perceived Mobile Health Technology Use Among Literate Pre and Post Natal Attendants at the Community-Based Health Planning and Services Centres in Dodowa | |
| dc.type | Thesis |
