Beneficial and technological analysis for the recycling of solar grade silicon wastes
| dc.contributor.author | Dong, A. | |
| dc.contributor.author | Zhang, L. | |
| dc.contributor.author | Damoah, L.N.W. | |
| dc.date.accessioned | 2013-01-03T07:41:39Z | |
| dc.date.accessioned | 2017-10-14T06:40:26Z | |
| dc.date.available | 2013-01-03T07:41:39Z | |
| dc.date.available | 2017-10-14T06:40:26Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | In the current paper, different kinds of silicon wastes during the production of SoG-Si were summarized and the beneficial analyses, such as financial value, energy value, CO2 emissions, and efficiency and energy payback time, were briefly discussed for the recycling of SoG-Si wastes. Possible technologies to recycle and purify SoG-Si wastes were reviewed: such as filtration, sedimentation, solidification control, electromagnetic separation, plasma oxidation, centrifugation, and high temperature remelting process, et al. | en_US | 
| dc.identifier.citation | JOM, 63, (1), 2011, pp. 23-27 | en_US | 
| dc.identifier.uri | http://197.255.68.203/handle/123456789/2293 | |
| dc.language.iso | en | en_US | 
| dc.subject | Electromagnetic separations | en_US | 
| dc.subject | Energy payback time | en_US | 
| dc.subject | Energy value | en_US | 
| dc.subject | Financial values | en_US | 
| dc.subject | High temperature | en_US | 
| dc.subject | Plasma oxidation | en_US | 
| dc.subject | Solar grade silicon | en_US | 
| dc.title | Beneficial and technological analysis for the recycling of solar grade silicon wastes | en_US | 
| dc.type | Article | en_US | 
