Ghanaian parents' perceptions of pre and postnatal nutrient supplements and their effects
dc.contributor.author | Adams, K.P. | |
dc.contributor.author | Okronipa, H. | |
dc.contributor.author | Adu-Afarwuah, S. | |
dc.contributor.author | Arimond, M. | |
dc.contributor.author | umordzie, S. | |
dc.contributor.author | Oaks, B.M. | |
dc.contributor.author | Ocansey, M.E. | |
dc.contributor.author | Young, R.R. | |
dc.contributor.author | Vosti, S.A. | |
dc.contributor.author | Dewey, K.G. | |
dc.date.accessioned | 2019-06-26T12:37:07Z | |
dc.date.available | 2019-06-26T12:37:07Z | |
dc.date.issued | 2018-10 | |
dc.description.abstract | Small-quantity lipid-based nutrient supplements (SQ-LNS) have been studied in efficacy and effectiveness trials, but little is known about how parents perceive the products and their effects. In a randomised trial in Ghana, efficacy of SQ-LNS provided to women during pregnancy and the first 6 months postpartum and to their children from 6 to 18 months of age was assessed by comparison with iron-folic acid (IFA) capsules and multiple micronutrient (MMN) capsules provided to women. In a follow-up study conducted when the index children from the original trial were between 4 and 6 years of age, we used survey-based methods to assess retrospective and current parental perceptions of nutrient supplements generally and of SQ-LNS and their effects compared with perceptions IFA and MMN capsules. Most parents perceived that the assigned supplements (SQ-LNS, IFA, or MMN) positively impacted the mother during pregnancy (approximately 89% of both mothers and fathers) and during lactation (84% of mothers and 86% of fathers). Almost all (≥90%) of mothers and fathers perceived that the assigned supplement positively impacted the index child and expected continued positive impacts on the child's health and human capital into the future. A smaller percentage of parents perceived negative impacts of the supplements (7%-17% of mothers and 4%-12% of fathers). Perceptions of positive impacts and of negative impacts did not differ by intervention group. The results suggest that similar populations would likely be receptive to programs to deliver SQ-LNS or micronutrient capsules. | en_US |
dc.identifier.other | https://doi.org/10.1111/mcn.12608 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/31055 | |
dc.language.iso | en | en_US |
dc.publisher | Maternal and Child Nutrition | en_US |
dc.subject | Ghana | en_US |
dc.subject | Child nutrition | en_US |
dc.subject | Maternal nutrition | en_US |
dc.subject | Multiple micronutrients | en_US |
dc.subject | Perceptions | en_US |
dc.subject | Small-quantity lipid-based nutrient supplements | en_US |
dc.title | Ghanaian parents' perceptions of pre and postnatal nutrient supplements and their effects | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ghanaian parents' perceptions of pre and postnatal nutrient supplements and their effects.pdf
- Size:
- 923.83 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: