Recent Advances in the Development of Biosensors for Malaria Diagnosis
dc.contributor.author | Krampa, F.D. | |
dc.contributor.author | Aniweh, Y. | |
dc.contributor.author | Kanyong, P. | |
dc.contributor.author | Awandare, G.A. | |
dc.date.accessioned | 2020-03-10T11:56:32Z | |
dc.date.available | 2020-03-10T11:56:32Z | |
dc.date.issued | 2020-02-01 | |
dc.description | Research Article | en_US |
dc.description.abstract | The impact of malaria on global health has continually prompted the need to develop more e ective diagnostic strategies that could overcome deficiencies in accurate and early detection. In this review, we examine the various biosensor-based methods for malaria diagnostic biomarkers, namely; Plasmodium falciparum histidine-rich protein 2 (PfHRP-2), parasite lactate dehydrogenase (pLDH), aldolase, glutamate dehydrogenase (GDH), and the biocrystal hemozoin. The models that demonstrate a potential for field application have been discussed, looking at the fabrication and analytical performance characteristics, including (but not exclusively limited to): response time, sensitivity, detection limit, linear range, and storage stability, which are first summarized in a tabular form and then described in detail. The conclusion summarizes the state-of-the-art technologies applied in the field, the current challenges and the emerging prospects for malaria biosensors | en_US |
dc.description.sponsorship | World Bank African Centers of Excellence grant (ACE02-WACCBIP: Awandare), a DELTAS Africa grant (DEL-15-007: Awandare) and the Wellcome Trust (107755/Z/15/Z: Awandare) | en_US |
dc.identifier.other | doi:10.3390/s20030799 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/35195 | |
dc.language.iso | en | en_US |
dc.publisher | sensors | en_US |
dc.relation.ispartofseries | 20;799 | |
dc.subject | malaria biomarkers | en_US |
dc.subject | biosensors | en_US |
dc.subject | clinical diagnosis | en_US |
dc.subject | medical devices | en_US |
dc.subject | biosensing | en_US |
dc.title | Recent Advances in the Development of Biosensors for Malaria Diagnosis | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Recent-advances-in-the-development-of-biosensors-for-malaria-diagnosisSensors-Switzerland.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: