Variation in size, protein, cyanide and tannin contents of lima bean (Phaseolus lunatus)
| dc.contributor.author | Offei, S.K. | |
| dc.contributor.author | Asante, I.K. | |
| dc.contributor.author | Danquah, E.Y. | |
| dc.date.accessioned | 2019-03-04T09:34:30Z | |
| dc.date.available | 2019-03-04T09:34:30Z | |
| dc.date.issued | 2003-09 | |
| dc.description.abstract | Thirty one accessions had 100-seed weight of 23.8 to 71.8 g and protein contents from 20.4 to 30.3%. There was little variation in cyanide content. Tannin contents varied tenfold among the accessions and increased with colour. | en_US |
| dc.identifier.other | https://doi.org/10.1002/ts.103 | |
| dc.identifier.other | Volume 43, Issue 3, Pages 132-134 | |
| dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/28498 | |
| dc.language.iso | en | en_US |
| dc.publisher | Tropical Science | en_US |
| dc.subject | Cyanide | en_US |
| dc.subject | Lima bean | en_US |
| dc.subject | Protein | en_US |
| dc.subject | Tannin | en_US |
| dc.title | Variation in size, protein, cyanide and tannin contents of lima bean (Phaseolus lunatus) | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
