Factors Associated with Syphilis Infection among Outpatients in Asikuma Odoben Brakwa District
dc.contributor.author | Banong-Le, M. | |
dc.date.accessioned | 2020-07-14T10:27:51Z | |
dc.date.available | 2020-07-14T10:27:51Z | |
dc.date.issued | 2017-07 | |
dc.description | MPH | en_US |
dc.description.abstract | Introduction: Syphilis is a sexually transmitted infection which is still a global public health concern. It affects both sexes and all ages but mostly prevalent among the sexually active age group (15-49 years). It results in diverse complications and also promote the contraction of other sexually transmitted infection including the potential of increasing the risk of contracting HIV/AIDS by two to five folds. Its prevalence in developed countries is far lower compared to developing counties. The HIV/AIDS Sentinel Survey indicated that Asikuma Odoben Brakwa district in the Central region has consistently recorded the highest prevalence in the country. Objective: To determine the prevalence and factors associated with syphilis infection among outpatients 15-49 years in Asikuma Odoben Brakwa district. Methods: A descriptive cross-sectional study design was used in thirteen (13) randomly selected health facilities. Two hundred and seventy-seven (277) patients aged 15-49 years presenting at the Outpatient Departments were enrolled into the study. Blood samples were taken and tested for syphilis infection and a questionnaire was administered to determine the factors associated with the disease. Data were analyzed with Stata version 14. Results: The overall prevalence of syphilis was 3.2% (9/277), with 5.7% (6/105) and 1.7% (3/172) among males and females respectively. Significant factors associated with syphilis include subdistrict of residence, (X2 (4) = 31.20, p<O.OOI), history of coerced sexual intercourse (X2 (1) = 8.79, p=O.003), and having more than one sex partner within the past year (X2 (2) = 8.54, p<0.014). Conclusion: Syphilis is more prevalent among male patients and generally high in patients who live in rural areas. Having a history of coerced sex and having more than one sex partner within a year increases an individual's chance of contracting syphilis infection in Asikuma Odoben Brakwa district. | en_US |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/35592 | |
dc.language.iso | en | en_US |
dc.publisher | University of Ghana | en_US |
dc.subject | Sexually transmitted infection | en_US |
dc.subject | Syphilis | en_US |
dc.subject | Asikuma Odoben Brakwa | en_US |
dc.title | Factors Associated with Syphilis Infection among Outpatients in Asikuma Odoben Brakwa District | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors Associated with Syphilis Infection Among Outpatients in Asikuma Odoben Brakwa District.pdf
- Size:
- 3.64 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: