Characterizing Teline Monspessulana as a Green Sustainable Source of Biofibers
dc.contributor.author | Pesenti, H. | |
dc.contributor.author | Zumelzu, E. | |
dc.contributor.author | Gacitua, W. | |
dc.contributor.author | Torres, M. | |
dc.contributor.author | Castillo, J. | |
dc.contributor.author | Sanchez, A. | |
dc.contributor.author | Leoni, M. | |
dc.contributor.author | Dodoo-Arhin, D. | |
dc.date.accessioned | 2019-07-30T16:26:40Z | |
dc.date.available | 2019-07-30T16:26:40Z | |
dc.date.issued | 2018-01 | |
dc.description.abstract | Invasive Teline monspessulana can be an important source of biomass to supply fibers for the rising demand of cellulose bioproducts, especially for the development of advanced materials. Its fibers can be extracted via a thermo-alkaline process at 170 °C with 40 g/L of sodium hydroxide (NaOH) and characterized by crystallographic, thermo-analytical, and mechanical techniques. The cellulose proportion in the wood of this species is approximately 47.6 wt.% ± 1.05 wt.%. However, its fibers are relatively small, and they have a wide range of aspect ratios from 25 to 287, with an average diameter of 9.3 μm ± 2.5 μm. These characteristics and mechanical properties make the fibers unattractive for the textile and paper industries. Meanwhile, crystalline cellulose was prevalent in the monoclinic phase, with a crystalline index and crystalline portion of 78 and 41%, respectively, observing crystal domains of c.a. 3.2 nm. Nanoindentation tests revealed favorable values of elastic modulus and hardness of c.a. 16 GPa and 0.28 GPa, respectively. Thus, this bioresource is expected to see promising applications in materials engineering, such as reinforcement in material composites, in drug delivery carrier, and electronic devices, among other biomultifunctional components. | en_US |
dc.identifier.other | Vol. 13(2) | |
dc.identifier.other | DOI: 10.15376/biores.13.2.2602-2616 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/31882 | |
dc.language.iso | en | en_US |
dc.publisher | BioResources | en_US |
dc.subject | Teline Monspessulana | en_US |
dc.subject | Non-Traditional Biofiber | en_US |
dc.subject | Mechanical Properties | en_US |
dc.subject | Crystallinity | en_US |
dc.title | Characterizing Teline Monspessulana as a Green Sustainable Source of Biofibers | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- CharacterizingTelinemonspessulanaasaGreenSustainableSourceofBiofibers_pb.pdf
- Size:
- 980.03 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: