Effect of Enhanced Adherence Package on Early ART Uptake Among HIV-Positive Pregnant Women in Zambia: An Individual Randomized Controlled Trial
dc.contributor.author | Mubiana-Mbewe, M. | |
dc.contributor.author | Bosomprah, S. | |
dc.contributor.author | Kadota, J.L. | |
dc.contributor.author | et.al | |
dc.date.accessioned | 2024-09-10T15:21:35Z | |
dc.date.available | 2024-09-10T15:21:35Z | |
dc.date.issued | 2021 | |
dc.description | Research Article | |
dc.description.abstract | We evaluated the effect of an option B-plus Enhanced Adherence Package (BEAP), on early ART uptake in a randomized controlled trial. HIV-positive, ART naïve pregnant women in Lusaka, Zambia was randomized to receive BEAP (phone calls/home visits, additional counseling, male partner engagement, and missed-visit follow-up) versus standard of care (SOC). The primary outcome was initiating and remaining on ART for 30 days. Analysis was by intention to treat (ITT) using logistic regression. An additional per-protocol analysis was done. We enrolled 454 women; 229 randomized to BEAP and 225 to SOC. Within 30 days of eligibility, 445 (98.2%) initiated ART. In ITT analysis, 82.5% BEAP versus 80.4% SOC participants reached the primary outcome (crude relative risk [RR] 1.03; 95% confidence interval [CI] 0.91–1.16; Wald test statistic = 0.44; p-value = 0.66). As per protocol analysis, (92 participants (40.2%) were excluded), 91.9% BEAP versus 80.4% SOC participants reached primary outcome (crude RR 1.14; 95% CI 1.02–1.29; Wald test statistic = 2.23; p-value = 0.03). Early ART initiation in pregnancy was nearly universal but there was an early drop out suggesting the need for additional adherence support. | |
dc.identifier.other | doi:10.1007/s10461-020-03060-4 | |
dc.identifier.uri | https://ugspace.ug.edu.gh/handle/123456789/42483 | |
dc.language.iso | en | |
dc.publisher | AIDS and Behavior | |
dc.relation.ispartofseries | Vol.; 25 | |
dc.relation.ispartofseries | No.; 3 | |
dc.subject | HIV seropositivity | |
dc.subject | Pregnant women | |
dc.subject | Antiretroviral therapy | |
dc.subject | Option B + uptake | |
dc.subject | Enhanced adherence | |
dc.title | Effect of Enhanced Adherence Package on Early ART Uptake Among HIV-Positive Pregnant Women in Zambia: An Individual Randomized Controlled Trial | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of Enhanced Adherence Package on Early ART Uptake Among HIV-Positive Pregnant Women in Zambia An Individual Randomized Controlled Trial.pdf
- Size:
- 543.17 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: