Alimental food consumption among urban households: An empirical study of Ghana
dc.contributor.author | Meng, T. | |
dc.contributor.author | Florkowski, W.J. | |
dc.contributor.author | Sarpong, D.B. | |
dc.contributor.author | Chinnan, M.S. | |
dc.contributor.author | Resurreccion, A.V.A. | |
dc.date.accessioned | 2018-10-04T11:04:14Z | |
dc.date.available | 2018-10-04T11:04:14Z | |
dc.date.issued | 2018-02 | |
dc.description.abstract | In developing countries, problems such as malnutrition and food insecurity are shifting from rural to urban areas because of rapid urbanization. However, regional variations in alimental food consumption within urban settings have often been ignored. Using survey data, our study examines regional patterns of expenditure on fresh vegetables, fruits, and peanut products in urban households of Ghana. After accounting for socioeconomic and demographic factors, food expenditure on fresh vegetables and peanut products and income elasticity vary significantly across major cities. Food distributors may adjust their marketing strategies, while policy makers should pay attention to possible disparities in urban areas. © The Author(s) 2018. | en_US |
dc.identifier.other | doi:10.1017/aae.2017.30 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/24505 | |
dc.language.iso | en | en_US |
dc.publisher | Cambridge University Press | en_US |
dc.subject | Engle curve | en_US |
dc.subject | modified Tobit | en_US |
dc.subject | peanut | en_US |
dc.subject | survey data | en_US |
dc.subject | urban consumer | en_US |
dc.title | Alimental food consumption among urban households: An empirical study of Ghana | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: