Correction to: Probabilistic risk assessment and risk mapping of metals in tropical estuarine sediments using the Aquarisk model
| dc.contributor.author | Mahu, E. | |
| dc.contributor.author | Nyarko, E. | |
| dc.contributor.author | Asiedu, D. | |
| dc.contributor.author | Laryea, W.S. | |
| dc.contributor.author | Szymczak, R. | |
| dc.contributor.author | Twining, J. | |
| dc.date.accessioned | 2019-06-26T12:20:25Z | |
| dc.date.available | 2019-06-26T12:20:25Z | |
| dc.date.issued | 2018-10 | |
| dc.identifier.citation | Mahu, E., Nyarko, E., Asiedu, D. et al. Environ Monit Assess (2018) 190: 576. https://doi.org/10.1007/s10661-018-6957-z | en_US |
| dc.identifier.other | https://doi.org/10.1007/s10661-018-6957-z | |
| dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/31052 | |
| dc.language.iso | en | en_US |
| dc.publisher | Environmental Monitoring and Assessment | en_US |
| dc.title | Correction to: Probabilistic risk assessment and risk mapping of metals in tropical estuarine sediments using the Aquarisk model | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Correction to Probabilistic risk assessment and risk mapping of metals in tropical estuarine sediments using the Aquarisk model.pdf
- Size:
- 286.4 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
