Smartphone Colorimetry Using Ambient Subtraction: Application to Neonatal Jaundice Screening in Ghana
| dc.contributor.author | Enweronu-Laryea, C. | |
| dc.contributor.author | Outlaw, F. | |
| dc.contributor.author | MacDonald, L.W. | |
| dc.contributor.author | Nixon, M. | |
| dc.contributor.author | Meek, J. | |
| dc.contributor.author | Leung, T.S. | |
| dc.contributor.author | Brako, N.O. | |
| dc.date.accessioned | 2019-11-29T09:36:29Z | |
| dc.date.available | 2019-11-29T09:36:29Z | |
| dc.date.issued | 2019-09 | |
| dc.description | Research Article | en_US |
| dc.description.abstract | A smartphone app to screen for neonatal jaundice has a large potential impact in reducing neonatal death and disability. Our app, neoSCB, uses a colour measurement of the sclera to make a screening decision. Although there are numerous benefits of a smartphone-based approach, smartphone colour measurement that is accurate and repeatable is a challenge. Using data from a clinical setting in Ghana, we compare sclera colour measurement using an ambient subtraction method to sclera colour measurement using a standard colour card method, and find they are comparable provided the subtracted signal-to-noise ratio (SSNR) is sufficient. Calculating a screening decision metric via the colour card method gave 100% sensitivity and 69% specificity (n=87), while applying the ambient subtraction method gave 100% sensitivity and 78% specificity (SSNR>3.5; n=50). | en_US |
| dc.description.sponsorship | EPSRC-funded UCL Centre for Doctoral Training in Medical Imaging (EP/L016478/1) and the Department of Health’s NIHR-funded Biomedical Research Centre at University College London Hospitals. It is made possible through the generous support of the Saving Lives at Birth partners: the United States Agency for International Development (USAID), the Government of Norway, the Bill & Melinda Gates Foundation, Grand Challenges Canada, the UK Government, and the Korea International Cooperation Agency (KOICA). | en_US |
| dc.identifier.other | https://doi.org/10.1145/3341162.3343805 | |
| dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/33916 | |
| dc.language.iso | en | en_US |
| dc.publisher | UCL Discovery | en_US |
| dc.relation.ispartofseries | ;2019 | |
| dc.subject | colorimetry | en_US |
| dc.subject | neonatal jaundice | en_US |
| dc.subject | screening | en_US |
| dc.subject | smartphone | en_US |
| dc.title | Smartphone Colorimetry Using Ambient Subtraction: Application to Neonatal Jaundice Screening in Ghana | en_US |
| dc.type | Article | en_US |
