Nutritional composition and sensory acceptability of ready-to-eat (RTE) breakfast food developed from root and tuber crops
| dc.contributor.author | Oseia, P.O. | |
| dc.contributor.author | Dzandua, B. | |
| dc.contributor.author | Affrifah, N.S. | |
| dc.contributor.author | et al. | |
| dc.date.accessioned | 2024-04-26T16:43:22Z | |
| dc.date.available | 2024-04-26T16:43:22Z | |
| dc.date.issued | 2024 | |
| dc.description | Research Article | en_US |
| dc.description.abstract | This study investigated the use of local root and tuber crops to partially replace corn as the sole carbohydrate source in the production of a ready-to-eat (RTE) breakfast food. Extreme vertices mixture design was used to formulate composites from Cassava, Orange-fleshed Sweetpotato (OFSP) and Bambara groundnut flours to replace 55% of maize. The nine formulations obtained were processed into RTE by drum drying. Protein, fat and ash content increased with the increase in Bambara groundnut content, while carbohydrate and fiber content increased with increasing cassava and Orange-fleshed Sweetpotato flour content. Beta-carotene content increased with increasing OFSP substitution. Protein and starch digestibility was affected by drum drying. Low values (40.49 to 47.39) for the glycemic index were observed for various formulations. Sensory evaluation of the products showed significant differences (p < .05) in terms of color, sweetness and overall acceptability of the breakfast product. The products were highly acceptable to consumers. | en_US |
| dc.identifier.citation | Pamela Owusu Osei, Bennett Dzandu, Nicole Sharon Affrifah, Paa Toah Akonor, Agnes Simpson Budu & Firibu Kwesi Saalia (2024) Nutritional composition and sensory acceptability of ready-to-eat (RTE) breakfast food developed from root and tuber crops, CyTA - Journal of Food, 22:1, 2329135, DOI: 10.1080/19476337.2024.2329135 | en_US |
| dc.identifier.other | https://doi.org/10.1080/19476337.2024.2329135 | |
| dc.identifier.uri | http://ugspace.ug.edu.gh:8080/handle/123456789/41724 | |
| dc.language.iso | en | en_US |
| dc.publisher | CyTA - Journal of Food | en_US |
| dc.subject | Breakfast | en_US |
| dc.subject | cassava | en_US |
| dc.subject | maize | en_US |
| dc.subject | orange fleshed sweet potato | en_US |
| dc.title | Nutritional composition and sensory acceptability of ready-to-eat (RTE) breakfast food developed from root and tuber crops | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nutritional-composition-and-sensory-acceptability-of-readytoeat-RTE-breakfast-food-developed-from-root-and-tuber-cropsCYTA--Journal-of-Food.pdf
- Size:
- 853.18 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
