The efficacy of pre-operative erythropoietin therapy
dc.contributor.author | Aniteye, E.A. | |
dc.contributor.author | Sereboe, L. | |
dc.contributor.author | Kotei, D. | |
dc.contributor.author | Frimpong-Boateng, K. | |
dc.contributor.author | Adu-Gyamfi, Y. | |
dc.date.accessioned | 2019-04-04T11:14:22Z | |
dc.date.available | 2019-04-04T11:14:22Z | |
dc.date.issued | 2007-07 | |
dc.description.abstract | Objective: To determine whether a single weekly low dose of erythropoietin (EPO), haematenics and antimalarials is effective in increasing the pre-operative haemoglobin of patients coming for potential blood losing surgery. Design: A prospective observational study. Setting: The Korle-bu Teaching Hospital, Accra, Ghana. Subjects: Thirty one patients with low haemoglobin scheduled for potential blood losing surgery. Results: A mean weekly dose of EPO administered of 10,840 ± 640 IU raised the haemoglobin by 2-5g% above baseline levels in 28 (90.3%) of the patients. Twenty five (81%) of the patients had an uneventful normovolaemic haemodilution during their surgery. Conclusion: A single weekly dose of 150 ug/kg of EPO, haematenics, chloroquine (anti-malarial) and a high protein diet is efficacious in raising the pre-operative haemoglobin in Ghanaian patients. | en_US |
dc.identifier.other | Vol. 84(6): pp 279-82 | |
dc.identifier.other | DOI: 10.4314/eamj.v84i6.9537 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/29043 | |
dc.language.iso | en | en_US |
dc.publisher | East African Medical Journal | en_US |
dc.title | The efficacy of pre-operative erythropoietin therapy | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: