Modelling geographical variations and determinants of use of modern family planning methods among women of reproductive age in Nigeria
| dc.contributor.author | Adebayo, S.B. | |
| dc.contributor.author | Gayawan, E. | |
| dc.contributor.author | Ujuju, C. | |
| dc.contributor.author | Ankomah, A. | |
| dc.date.accessioned | 2013-06-18T13:43:08Z | |
| dc.date.accessioned | 2017-10-16T12:33:26Z | |
| dc.date.available | 2013-06-18T13:43:08Z | |
| dc.date.available | 2017-10-16T12:33:26Z | |
| dc.date.issued | 2013-01 | |
| dc.description.abstract | Summary Understanding the level, trend, geographical variations and determinants of use of modern family planning (FP) plays a major role in designing effective interventions leading to increased usage. This study assessed these characteristics of FP use in Nigeria using data from the 2003, 2005 and 2007 National HIV/AIDS and Reproductive Health Survey, a national population-based household survey. A Bayesian geo-additive procedure was used, which provides flexible modelling of non-linear and spatial effects at a highly disaggregated level of states. The findings reveal considerable geographical variation in the use of modern FP in Nigeria, with a distinct north-south divide. Furthermore, a significant trend in the use of modern FP was evident, with an increase between 2003 and 2005 followed by a decline between 2005 and 2007. The effect of respondent's age was non-linear, and use of modern FP was found to differ significantly between never-married and currently/formerly married respondents. Awareness of FP methods and knowledge of where to get/buy FP services/methods were found to be significantly associated with usage. The findings provide policymakers with tools to prioritize the use of scarce resources for implementing FP and reproductive health interventions. | en_US |
| dc.identifier.citation | Adebayo, S. B., Gayawan, E., Ujuju, C., &Ankomah, A. (2013). Modelling geographical variations and determinants of use of modern family planning methods among women of reproductive age in Nigeria. Journal of Biosocial Science, 45(1), 57-77 | en_US |
| dc.identifier.uri | http://197.255.68.203/handle/123456789/3530 | |
| dc.title | Modelling geographical variations and determinants of use of modern family planning methods among women of reproductive age in Nigeria | en_US |
| dc.type | Article | en_US |
