Genotype by Environment Interaction Effect on Beta-Carotene and some Yield Components of Yellow Root Cassava (Manihot esculenta Crantz) Genotypes in Ghana
| dc.contributor.author | Maroya, N.G. | |
| dc.date.accessioned | 2022-03-14T10:02:20Z | |
| dc.date.available | 2022-03-14T10:02:20Z | |
| dc.date.issued | 2008-06 | |
| dc.description | PhD. Botany | en_US |
| dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/37879 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Ghana | en_US |
| dc.subject | Yellow Root Cassava | en_US |
| dc.subject | Genotype | en_US |
| dc.subject | Beta-Carotene | en_US |
| dc.title | Genotype by Environment Interaction Effect on Beta-Carotene and some Yield Components of Yellow Root Cassava (Manihot esculenta Crantz) Genotypes in Ghana | en_US |
| dc.type | Thesis | en_US |
