Paradoxically elevated efavirenz concentrations in HIV/tuberculosis- coinfected patients with CYP2B6 516TT genotype on rifampin-containing antituberculous therapy
dc.contributor.author | Kwara, A. | |
dc.contributor.author | Lartey, M. | |
dc.contributor.author | Sagoe, K.W. | |
dc.contributor.author | Court, M.H. | |
dc.date.accessioned | 2019-05-03T08:57:27Z | |
dc.date.available | 2019-05-03T08:57:27Z | |
dc.date.issued | 2011-01 | |
dc.description.abstract | Some individuals have higher efavirenz plasma concentrations during rifampin-containing tuberculosis (TB) therapy, contrary to the expected induction effect of rifampin. Among HIV-infected patients without (n = 38) and with TB on rifampin-containing therapy (n = 18), we tested the hypothesis that drug-gene interaction may explain the highly variable drug interactions. Two-way analysis of variance revealed a significant interaction between CYP2B6 516G→T polymorphism and rifampin-containing therapy, suggesting that efavirenz dose adjustment may need to be individualized on the basis of the patient's genotype. © 2011 Wolters Kluwer Health | Lippincott Williams & Wilkins. | en_US |
dc.identifier.other | DOI: 10.1097/QAD.0b013e3283427e05 | |
dc.identifier.other | Vol. 25(3): pp 388-90 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/29752 | |
dc.language.iso | en | en_US |
dc.publisher | AIDS (London, England) | en_US |
dc.title | Paradoxically elevated efavirenz concentrations in HIV/tuberculosis- coinfected patients with CYP2B6 516TT genotype on rifampin-containing antituberculous therapy | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: