Effects of two pre-treatments, blanching and soaking, as processing modulation on non-enzymatic browning developments in three yam cultivars from Ghana
dc.contributor.author | Quayson, E.T. | |
dc.contributor.author | Ayernor, G.S. | |
dc.contributor.author | Johnson, P.T. | |
dc.contributor.author | .Ocloo, F.C.K. | |
dc.date.accessioned | 2021-12-14T12:43:47Z | |
dc.date.available | 2021-12-14T12:43:47Z | |
dc.date.issued | 2021 | |
dc.description | Research Article | en_US |
dc.description.abstract | Non-enzymatic browning develops in dry-cooked foods and those with high carbohydrate develop acrylamide, a neurotoxin and potential carcinogen. However, some non-enzymatic browning products have reducing properties. We hypothesized that non-enzymatic browning and reducing power, a measure of antioxidant activity, of processed yam are affected by pre-treatment. Peeled yam cultivars (KM, RKD and SO89) in chunks were pre-soaked (0, 3, 6, 12, 18, and 24 h) in distilled water or pre-blanched (0, 1, 2, 3, 4, and 5 min) in steam. Pre-treated samples were deep-fried at 180 °C for 15 min or roasted at 220 °C for 30 min. Soluble solids, titratable acidity and pH of yam tissues and soaking water were determined. pH of the soaked yam tissues showed a positive relation with non-enzymatic browning. Pre-soaked fried KM and roasted RKD showed a significant decrease in non-enzymatic browning intensities. The reducing power of the cooked yams ranged between 78.94 and 185.92 % of ascorbic acid, and was affected by the different pre-treatment and dry-cooking methods. | en_US |
dc.identifier.other | https://doi.org/10.1016/j.heliyon.2021.e07224 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/37274 | |
dc.language.iso | en_US | en_US |
dc.publisher | Heliyon | en_US |
dc.subject | Yams | en_US |
dc.subject | Blanching | en_US |
dc.subject | Soaking | en_US |
dc.subject | Non-enzymatic browning | en_US |
dc.subject | Reducing power | en_US |
dc.title | Effects of two pre-treatments, blanching and soaking, as processing modulation on non-enzymatic browning developments in three yam cultivars from Ghana | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: