Patterns and Determinants of Survival Outcomes of Cardiothoracic Conditions at a Tertiary Referral Centre: The Case of a National Cardiothoracic Centre, Korle-Bu Teaching Hospital
dc.contributor.author | Sheriff, M.A. | |
dc.date.accessioned | 2023-02-20T10:19:09Z | |
dc.date.available | 2023-02-20T10:19:09Z | |
dc.date.issued | 2021-03 | |
dc.description | MSc. Health Informatics | en_US |
dc.identifier.citation | Sheriff, M.A. (2021) Patterns and Determinants of Survival Outcomes of Cardiothoracic Conditions at a Tertiary Referral Centre: The Case of a National Cardiothoracic Centre, Korle-Bu Teaching Hospital, University of Ghana, https://ugspace.ug.edu.gh/handle/123456789/38693 | |
dc.identifier.uri | http://ugspace.ug.edu.gh:8080/handle/123456789/38693 | |
dc.language.iso | en | en_US |
dc.publisher | University of Ghana | en_US |
dc.subject | Patterns | en_US |
dc.subject | Cardiothoracic | en_US |
dc.subject | Tertiary Referral Centre | en_US |
dc.subject | National Cardiothoracic Centre | en_US |
dc.subject | Korle-Bu Teaching Hospital | en_US |
dc.title | Patterns and Determinants of Survival Outcomes of Cardiothoracic Conditions at a Tertiary Referral Centre: The Case of a National Cardiothoracic Centre, Korle-Bu Teaching Hospital | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: