Prevalence of monoclonal gammopathy of undetermined significance among men in Ghana
| dc.contributor.author | Britwum, R.B. | |
| dc.contributor.author | Landgren, O. | |
| dc.contributor.author | Katzmann, J.A. | |
| dc.contributor.author | Hsing, A.W. | |
| dc.contributor.author | Pfeiffer, R.M. | |
| dc.contributor.author | Kyle, R. A. | |
| dc.contributor.author | Yeboah, E.D. | |
| dc.contributor.author | Tettey, Y. | |
| dc.contributor.author | Adjei, A.A. | |
| dc.contributor.author | Larson, D.R. | |
| dc.contributor.author | Dispenzieri, A. | |
| dc.contributor.author | Melton, L.J. | |
| dc.contributor.author | Goldin, L.R. | |
| dc.contributor.author | McMaster, M.L. | |
| dc.contributor.author | Caporaso, N.E. | |
| dc.contributor.author | Rajkumar, S.V. | |
| dc.date.accessioned | 2012-04-30T13:41:44Z | |
| dc.date.accessioned | 2017-10-19T11:53:04Z | |
| dc.date.available | 2012-04-30T13:41:44Z | |
| dc.date.available | 2017-10-19T11:53:04Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | To determine the prevalence of monoclonal gammopathy of undetermined significance (MGUS), a precursor of multiple myeloma (MM), in Ghanaian men vs white men and to test for evidence to support an underlying race-related predisposition of the 2-fold higher prevalence of MGUS in African Americans vs whites. | en_US |
| dc.identifier.uri | http://197.255.68.203/handle/123456789/833 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mayo Clin Proc. 82(12):1468-73 | en_US |
| dc.title | Prevalence of monoclonal gammopathy of undetermined significance among men in Ghana | en_US |
| dc.type | Article | en_US |
